The soldering connection consists of a union nut, a gasket and a soldering sleeve.

Technical data (in mm)
| Nominal diameter | A | B | C | D | E | F | G | H | Opening of the spanner |
| 3/4” | 21,8 | 18 | 24,0 | 17 | 3,0 | 13 | 15 | 16 | 30 |
| 1” | 26,0 | 22 | 30,0 | 19 | 3,0 | 15 | 19 | 17 | 36 |
| 1 1/4” | 35,0 | 28 | 38,5 | 25 | 3,0 | 20 | 25 | 18 | 46 |
| 2” | 48,3 | 42 | 56,0 | 32 | 4,0 | 26 | 39 | 24 | 65 |
| 2 ½” | 60,0 | 54 | 72,0 | 37 | 4,8 | 31 | 51 | 26 | 85 |
The used gasket has a thickness of 2 mm
| Material | |
| Union nut | MS58 |
| Soldering sleeve | Rg5 |
| Gasket | Hecker-Centellen WS 3820 |